Descrizione
First 2-in-1 machine in the world
One gantry for aluminium and one for titanium
Small footprint
970 cu in (16 l) chip removal in aluminum
55 cu in (0.86 l ) chip removal in titanium
Aluminum machining
Titanium machining
Typical Parts: spars, stringers, structural parts, landing gears etc.
Modig RIGIMILL specifiche:
Controlled Axis | X/Y/Z/A/C |
Travel X/Y/Z | Unlimited / 61.4″ (1,560 mm) / 35.4″ (900 mm) |
Rotation A/C | +/-110 degrees, +/-360 degrees |
Spindle Type | HSK 63/80A, HSK 100A, HSK 125A |
Spindle Speed | 4,000-30,000 Rpm |
Spindle Power | 30-240 hp (22-180 kW) |
Spindle Torque | 370-1,845 ft-lbs (500-2,500 Nm) |
Rapid Traverse X/Y/Z | 2,800″/min (70,000 mm/min) |
Magazine Capacity | In steps of 50 up to 300 |
Tool to Tool/Chip to Chip | 4 sec / 12 sec |
Work piece materials | Aluminum, Titanium, Composite, Steel, High-Temp Alloys |
Recensioni
Ancora non ci sono recensioni.